module
0.0.0-20231208061952-f10d33120ced
Repository: https://github.com/liguoqinjim/go-labs.git
Documentation: pkg.go.dev
# README
go-labs
实验 | 简介 | 说明 | 关键字 |
---|---|---|---|
lab001 | package flag的使用 | ||
lab002 | 解析json,marshal和unmarshal | ||
lab003 | 解析json,NewDecoder和NewEncoder | ||
lab004 | 解析json,go-simplejson | https://github.com/bitly/go-simplejson | |
lab005 | 得到程序本身的路径 | ||
lab006 | 读取文件 | 读取文件时间 | |
lab007 | 写入文件 | ||
lab009 | mysql,原生sql操作 | ||
lab013 | 读取StructTag | ||
lab014 | 环境变量 | ||
lab015 | 调用外部命令 | ||
lab016 | 调用go fmt | ||
lab017 | 正则表达式 | ||
lab018 | string和[]byte的转换 | ||
lab019 | 解析xml | encoding/xml | |
lab022 | 关于channel的几个实验 | ||
lab023 | websocket | ||
lab024 | xlsx,Go (golang) library for reading and writing XLSX files. | https://github.com/tealeg/xlsx | |
lab025 | sync package | sync/atomic,sync.Mutex,sync.Once | |
lab026 | signal | ||
lab027 | 匿名字段和内嵌结构体 | ||
lab028 | 关于unsafe包的几个实验 | ||
lab029 | signal | ||
lab030 | socket | ||
lab031 | 程序性能分析,(gopsutil,gops,go tool trace) | ||
lab032 | go test | ||
lab033 | gops,A tool to list and diagnose Go processes currently running on your system | https://github.com/google/gops | |
lab034 | Golang比较两个slice是否相等 | ||
lab035 | 包依赖管理 | ||
lab036 | logrus,Structured, pluggable logging for Go | https://github.com/sirupsen/logrus | |
lab037 | link,Go语言网络层脚手架 | https://github.com/funny/link | |
lab038 | protobuf | ||
lab039 | 内存数据库事务demo | ||
lab040 | rpc | grpc,net/rpc,thrift | |
lab041 | mock | ||
lab042 | SO_REUSEPORT | ||
lab043 | +build(build tag) | ||
lab044 | go-fuzz | ||
lab045 | reflect | ||
lab046 | funny/snet | ||
lab047 | pixel,一个2D引擎 | ||
lab048 | gopher-lua,A Lua VM in Go | ||
lab049 | gobevtree,Behavior Tree in Go | ||
lab050 | goconvey,Go testing in the browser | https://github.com/smartystreets/goconvey | |
lab051 | behavior3go,golang behavior tree,行为树 | ||
lab052 | snappy | ||
lab053 | web.go | ||
lab054 | gjson | ||
lab055 | goworker,goworker is a Go-based background worker that runs 10 to 100,000* times faster than Ruby-based workers. | https://github.com/benmanns/goworker | |
lab056 | redis,Type-safe Redis client for Golang | https://github.com/go-redis/redis。 有用lua脚本的限流 | |
lab057 | leaf | ||
lab058 | nsq | ||
lab059 | 得到本机ip和公网ip | ||
lab060 | golang错误和异常处理 | ||
lab061 | metricbeat,elastic | ||
lab062 | 中文字符串长度 | ||
lab063 | chromedp,drive browsers | ||
lab064 | mgo,MongoDB driver | https://github.com/globalsign/mgo | |
lab065 | lxn/walk,A Windows GUI toolkit | ||
lab066 | net/http client相关 | ||
lab067 | goquery,css selector | https://github.com/PuerkitoBio/goquery | |
lab068 | 对象池 sync.Pool | ||
lab069 | funny/slab,Slab allocation memory pools for Go. | https://github.com/funny/slab | |
lab070 | golang的值传递和引用传递 | ||
lab071 | golang/template | ||
lab072 | golang小数的计算,float,浮点数 | ||
lab073 | testify,A toolkit with common assertions and mocks that plays nicely with the standard library | https://github.com/stretchr/testify | |
lab074 | AES加密算法 | ||
lab075 | goroutine | ||
lab076 | 编码相关 | base64,hex,0xNN | |
lab077 | 锁 | ||
lab079 | interface | ||
lab080 | golang的label(标签) | ||
lab081 | time,时间 | 时间戳,时间格式的一些操作 | |
lab082 | 得到goroutine id | ||
lab083 | elastic,Elasticsearch client for Go | https://github.com/olivere/elastic | |
lab084 | otto,A JavaScript interpreter in Go | https://github.com/robertkrimen/otto | |
lab085 | snowflake,A simple to use Go (golang) package to generate or parse Twitter snowflake IDs | https://github.com/bwmarrin/snowflake | |
lab086 | 排序算法 | ||
lab087 | golang-geo,Geographical calculations in Go | https://github.com/kellydunn/golang-geo | |
lab088 | 简单几何计算 | ||
lab089 | surfer | https://github.com/henrylee2cn/surfer | |
lab090 | gorequest,Simplified HTTP client | https://github.com/parnurzeal/gorequest | |
lab091 | pony,tidwall/pony | ||
lab092 | go-bindata | ||
lab093 | 文件夹相关 | ||
lab094 | goweibo,Weibo SDK for Golang | ||
lab095 | ascii码->string | ||
lab096 | weigo,Sina Weibo SDK For Gopher | ||
lab097 | gosseract,Go package for OCR | ||
lab098 | csv | ||
lab099 | sync.WaitGroup | ||
lab100 | expvarmon,Quickest way to monitor your Go app(s). | ||
lab101 | expvar | ||
lab102 | timejump,Time jumper for testing in Go | ||
lab103 | go-httpbin,golang实现的httpbin.org | ||
lab104 | go.uuid,UUID package for Go | https://github.com/satori/go.uuid | |
lab105 | 压缩 | ||
lab106 | wechat-go,go version wechat web api and message framework for building wechat robot | ||
lab107 | govaluate,Arbitrary expression evaluation for golang | ||
lab108 | gopsutil,psutil for golang(Cross-platform lib for process and system monitoring in Python) | ||
lab109 | go tool pprof | ||
lab110 | go tool trace | ||
lab111 | go-torch,Stochastic flame graph profiler for Go programs | ||
lab112 | cookie | ||
lab113 | teleport | ||
lab114 | 得到完整url | ||
lab115 | md5 | ||
lab116 | go-http-auth,Basic and Digest HTTP Authentication for golang http | ||
lab117 | http使用代理 | ||
lab118 | [deprecated]raven-go,Sentry client in Go | https://github.com/getsentry/raven-go | |
lab119 | 字符串编码,utf,gbk,gb2312互转,unicode | ||
lab120 | ffjson,github.com/pquerna/ffjson | ||
lab121 | easyjson,github.com/mailru/easyjson | ||
lab122 | jsoniter,github.com/json-iterator/go | ||
lab123 | agouti,A WebDriver client and acceptance testing library for Go | https://github.com/sclevine/agouti | |
lab124 | prersistent-cookiejar | https://github.com/juju/persistent-cookiejar | |
lab125 | runtime | ||
lab126 | delve | ||
lab127 | boltdb | ||
lab128 | gorm,The fantastic ORM library for Golang | https://github.com/jinzhu/gorm | |
lab129 | sync.Map和map | ||
lab130 | gods,Go Data Structures | https://github.com/emirpasic/gods | |
lab131 | url.ParseQuery | urldecode,urlencode,QueryUnescape,QueryEscape | |
lab132 | ping的几个库 | ||
lab133 | tail | https://github.com/hpcloud/tail | |
lab134 | go-zookeeper | https://github.com/samuel/go-zookeeper | |
lab135 | monkey,猴子补丁 | https://github.com/bouk/monkey | |
lab136 | gomock | https://github.com/golang/mock/ | |
lab137 | etcd | github.com/coreos/etcd/tree/master/clientv3,etcd v3 | |
lab138 | go.geo | https://github.com/paulmach/go.geo | |
lab139 | etree,parse and generate XML easily in go | https://github.com/beevik/etree | |
lab140 | colly,Elegant Scraper and Crawler Framework for Golang | https://github.com/gocolly/colly | |
lab141 | go-bindata-assetfs | https://github.com/elazarl/go-bindata-assetfs/ | |
lab142 | logstash_tcp | 测试给logstash的input的tcp发送数据 | |
lab143 | 触发IFTTT的webhooks | ||
lab144 | ini | https://github.com/go-ini/ini | |
lab145 | go-cache | https://github.com/patrickmn/go-cache | |
lab146 | gpinyin,可以繁体简体转换和转换到拼音 | https://github.com/jmz331/gpinyin | |
lab147 | gocsv,CSV serialization and deserialization to the golang programming language | https://github.com/gocarina/gocsv | |
lab148 | blackfriday,a markdown processor for Go | https://github.com/russross/blackfriday | |
lab149 | string相关 | ||
lab150 | iris,web framework. and swagger&iris in lab004 | https://github.com/kataras/iris | |
lab151 | joy4,视频音频 | https://github.com/nareix/joy4 | |
lab152 | sego,分词 | https://github.com/huichen/sego | |
lab153 | selenium,Selenium/Webdriver client for Go | https://github.com/tebeka/selenium | |
lab154 | image包 | ||
lab155 | godoc的使用 | ||
lab156 | webloop | https://github.com/sourcegraph/webloop | |
lab157 | appigo,appium的golang版本 | https://github.com/rockisch/appigo | |
lab158 | gzip | ||
lab159 | 随机数 | ||
lab160 | go-ffprobe,Library to easily get the ffprobe output of a given file | https://github.com/vansante/go-ffprobe | |
lab161 | 散列哈希 | ||
lab162 | grequests | https://github.com/levigross/grequests | |
lab163 | clipboard,clipboard for golang | https://github.com/atotto/clipboard | |
lab164 | zap,Blazing fast,structured, leveled logging in Go | https://github.com/uber-go/zap | |
lab165 | bloom,Go package implementing Bloom filters | https://github.com/willf/bloom | |
lab166 | Bloom filter for go, backed by redis | https://github.com/bculberson/bloom | |
lab167 | lorca,Build cross-platform modern desktop apps in Go + HTML5 | https://github.com/zserge/lorca | |
lab168 | murmur3,Native MurmurHash3 Go implementation | https://github.com/spaolacci/murmur3 | |
lab169 | golang内存对齐 | ||
lab170 | archiver,Easily create and extract .zip, .tar, .tar.gz, .tar.bz2, .tar.xz, .tar.lz4, .tar.sz, and .rar (extract-only) files with Go | https://github.com/mholt/archiver | |
lab171 | closestmatch,Golang library for fuzzy matching within a set of strings | https://github.com/schollz/closestmatch | |
lab172 | fsnotify,Cross-platform file system notifications for Go | https://github.com/fsnotify/fsnotify | |
lab173 | confluent-kafka-go,Confluent's Apache Kafka Golang client | https://github.com/confluentinc/confluent-kafka-go | |
lab174 | copier,Copier for golang, copy value from struct to struct and more | https://github.com/jinzhu/copier | |
lab175 | 复制文件 | ||
lab176 | ratelimit,A Golang blocking leaky-bucket rate limit implementation | https://github.com/uber-go/ratelimit | |
lab177 | 移动文件 | ||
lab178 | sarama,Sarama is a Go library for Apache Kafka 0.8, and up. | https://github.com/Shopify/sarama | |
lab179 | kafka-go,Kafka library in Go | https://github.com/segmentio/kafka-go | |
lab180 | xorm,Simple and Powerful ORM for Go | https://github.com/go-xorm/xorm | |
lab181 | gohbase,Pure-Go HBase client | https://github.com/tsuna/gohbase | |
lab182 | port-scanner,Simple port scanner library for Go | https://github.com/anvie/port-scanner | |
lab183 | lumberjack,lumberjack is a log rolling package for Go | https://github.com/natefinch/lumberjack | |
lab184 | cron,a cron library for go | https://github.com/robfig/cron | |
lab185 | go-mysql,a powerful mysql toolset with Go | https://github.com/siddontang/go-mysql | |
lab186 | golang-neo4j-bolt-driver,Golang Bolt driver for Neo4j | https://github.com/johnnadratowski/golang-neo4j-bolt-driver | |
lab187 | go-elasticsearch,The official Go client for Elasticsearch | https://github.com/elastic/go-elasticsearch | |
lab188 | go-ouitools,Golang tools to work with Mac addresses and oui database | https://github.com/dutchcoders/go-ouitools | |
lab189 | fyne,Cross platform GUI in Go based on Material Design | https://github.com/fyne-io/fyne | |
lab190 | squirrel,Fluent SQL generation for golang | https://github.com/Masterminds/squirrel | |
lab191 | gosoap,SOAP package for Go | https://github.com/tiaguinho/gosoap | |
lab192 | ratelimit,A Golang blocking leaky-bucket rate limit implementation | https://github.com/uber-go/ratelimit/ | |
lab193 | time/rate | golang原生的限流器 | |
lab194 | 发送邮件 | ||
lab195 | go-micro,A Go microservices development framework | https://github.com/micro/go-micro/ | |
lab196 | 显示图片 | ||
lab197 | ksuid,K-Sortable Globally Unique IDs | https://github.com/segmentio/ksuid | |
lab198 | gotests,Generate Go tests from your source code | https://github.com/cweill/gotests | |
lab199 | goreferrer,Analyzes and classifies different kinds of referrer URLs | https://github.com/Shopify/goreferrer | |
lab200 | ginkgo,BDD Testing Framework for Go | https://github.com/onsi/ginkgo | |
lab201 | neffos,A modern, fast and scalable websocket framework with elegant API written in Go | https://github.com/kataras/neffos | |
lab202 | ws,Tiny WebSocket library for Go | https://github.com/gobwas/ws | |
lab203 | websocket,A fast, well-tested and widely used WebSocket implementation for Go | https://github.com/gorilla/websocket | |
lab204 | validator,Go Struct and Field validation, including Cross Field, Cross Struct, Map, Slice and Array diving.验证 | https://github.com/go-playground/validator | |
lab205 | errors,Simple error handling primitives | https://github.com/pkg/errors | |
lab206 | go-homedir,Go library for detecting and expanding the user's home directory without cgo. | https://github.com/mitchellh/go-homedir | |
lab207 | go-echarts,The adorable charts library for Golang | https://github.com/go-echarts/go-echarts | |
lab208 | viper,Go configuration with fangs | https://github.com/spf13/viper | |
lab209 | aliyun-oss-go-sdk,Aliyun OSS SDK for Go | https://github.com/aliyun/aliyun-oss-go-sdk | |
lab210 | jwt-go,Golang implementation of JSON Web Tokens (JWT) | https://github.com/dgrijalva/jwt-go | |
lab211 | casbin,An authorization library that supports access control models like ACL, RBAC, ABAC in Golang | https://github.com/casbin/casbin | 权限 |
lab212 | gorm-adapter,Gorm adapter for Casbin | https://github.com/casbin/gorm-adapter | 权限 |
lab213 | go-toml,Go library for the TOML language | https://github.com/pelletier/go-toml | |
lab214 | 在docker中运行go项目 | ||
lab215 | httpexpect,End-to-end HTTP and REST API testing for Go. | https://github.com/gavv/httpexpect | |
lab216 | numcn,中文数字与Go语言数字的相互转换 | https://github.com/pkumza/numcn | |
lab217 | 交叉编译 | ||
lab218 | wechat,WeChat SDK for Go,weixin | https://github.com/silenceper/wechat | |
lab219 | mysql相关测试 | ||
lab220 | excelize,Golang library for reading and writing Microsoft Excel™ (XLSX) files. | https://github.com/360EntSecGroup-Skylar/excelize | |
lab221 | go-opentaobao,淘宝Api、淘宝开放平台Api请求基础SDK | https://github.com/nilorg/go-opentaobao | |
lab222 | unipdf,Golang PDF library for creating and processing PDF files (pure go) | https://github.com/unidoc/unipdf | |
lab223 | go-humanize,Go Humans! (formatters for units to human friendly sizes) | https://github.com/dustin/go-humanize | |
lab224 | gota,Gota: DataFrames and data wrangling in Go (Golang) | https://github.com/go-gota/gota | |
lab225 | websocket demo | ||
lab226 | shortuuid,A generator library for concise, unambiguous and URL-safe UUIDs | https://github.com/lithammer/shortuuid | |
lab227 | strcase,A golang package for converting to snake_case or CamelCase | https://github.com/iancoleman/strcase | |
lab228 | alibaba-cloud-sdk-go,Alibaba Cloud SDK for Go | https://github.com/aliyun/alibaba-cloud-sdk-go | |
lab229 | gojsonq,A simple Go package to Query over JSON/YAML/XML/CSV Data | https://github.com/thedevsaddam/gojsonq | |
lab230 | shortid,Super short, fully unique, non-sequential and URL friendly Ids | https://github.com/teris-io/shortid | |
lab231 | aws-sdk-go,AWS SDK for the Go programming language. | https://github.com/aws/aws-sdk-go | |
lab232 | filetype,Fast, dependency-free, small Go package to infer binary file types based on the magic numbers signature | https://github.com/h2non/filetype | |
lab233 | tunny,A goroutine pool for Go | https://github.com/Jeffail/tunny | |
lab234 | machinery,Machinery is an asynchronous task queue/job queue based on distributed message passing. | https://github.com/RichardKnop/machinery | |
lab235 | slack,Slack API in Go | https://github.com/slack-go/slack | |
lab236 | gocron,A Golang Job Scheduling Package. | https://github.com/jasonlvhit/gocron | |
lab237 | silk编码 | ||
lab238 | gopay,QQ、微信(WeChat)、支付宝(AliPay)的Go版本SDK | https://github.com/iGoogle-ink/gopay | |
lab239 | sentry-go,Official Sentry SDK for Go | https://github.com/getsentry/sentry-go | |
lab240 | go-qrcode,QR Code encoder (Go) | https://github.com/skip2/go-qrcode | |
lab241 | cobra,A Commander for modern Go CLI interactions | https://github.com/spf13/cobra | |
lab242 | 判断是否为IP地址,几种方法比对 | https://medium.com/@sergio.anguita/detecting-a-valid-ipv4-in-go-like-a-boss-32eda9bf422f | |
lab243 | gorm v2,第二版 | https://github.com/go-gorm/gorm | |
lab244 | minify,Go minifiers for web formats,xml、json等格式的minify | https://github.com/tdewolff/minify | |
lab245 | carbon,Carbon for Golang, an extension for Time | https://github.com/uniplaces/carbon | |
lab246 | decimal,Arbitrary-precision fixed-point decimal numbers in go | https://github.com/shopspring/decimal | |
lab247 | 循环的坑 | ||
lab248 | serial,A Go package to allow you to read and write from the serial port as a stream of bytes. | https://github.com/tarm/serial | |
lab249 | go-serial,This is a package that allows you to read from and write to serial ports in Go. | https://github.com/jacobsa/go-serial | |
lab250 | gojieba,GoJieba是"结巴"中文分词的Golang语言版本 | https://github.com/yanyiwu/gojieba | |
lab251 | mongo-go-driver,The Go driver for MongoDB | https://github.com/mongodb/mongo-go-driver | |
lab252 | notionapi,Unofficial Go API for Notion.so | https://github.com/kjk/notionapi | |
lab253 | gift,Go Image Filtering Toolkit | https://github.com/disintegration/gift | |
lab254 | tencentcloud-sdk-go,Tencent Cloud API 3.0 SDK for Golang | https://github.com/TencentCloud/tencentcloud-sdk-go | |
lab255 | sendgrid-go,The Official Twilio SendGrid Led, Community Driven Golang API Library。 | https://github.com/sendgrid/sendgrid-go | 邮件 |
lab256 | tablewriter,ASCII table in golang | https://github.com/olekukonko/tablewriter | |
lab257 | color,Color package for Go (golang) | https://github.com/fatih/color | |
lab258 | gen,Converts a database into gorm structs and RESTful api | https://github.com/smallnest/gen | |
lab259 | 捕获错误,panic recover fatal exit | ||
lab260 | dateparse,GoLang Parse many date strings without knowing format in advance. | https://github.com/araddon/dateparse | time,时间解析 |
lab261 | tag,ID3, MP4 and OGG/FLAC metadata parsing in Go | https://github.com/dhowden/tag | |
lab262 | tag,Parsing/editing tags ID3, MP4, FLAC | https://github.com/frolovo22/tag | |
lab263 | images,Image similarity in Golang | https://github.com/vitali-fedulov/images | |
lab264 | go build | go程序打包 | |
lab265 | 判断当前系统 | ||
lab266 | ip地址十进制转换 | ||
lab267 | goproxy,An HTTP proxy library for Go | https://github.com/elazarl/goproxy,like fiddler | |
lab268 | goproxy,Proxy是golang实现的高性能http,https,websocket,tcp,socks5代理服务器 | https://github.com/snail007/goproxy | |
lab269 | base64Captcha,captcha of base64 image string | https://github.com/mojocn/base64Captcha | |
lab270 | chatgpt,chatgpt client for golang | https://github.com/solywsh/chatgpt | |
lab271 | go-openai,OpenAI ChatGPT, GPT-3, GPT-4, DALL·E, Whisper API wrapper for Go | https://github.com/sashabaranov/go-openai | |
lab272 | whisper.cpp,Port of OpenAI's Whisper model in C/C++ | https://github.com/ggerganov/whisper.cpp | |
lab273 | go-toml v2 | https://github.com/pelletier/go-toml | |
lab274 | go-ticktick,A go library for ticktick and dida365(滴答清单) | github.com/ziyixi/go-ticktick | |
lab275 | m3u,A basic golang m3u playlist parser | https://github.com/jamesnetherton/m3u | |
lab276 | go-m3u8,Parse and generate m3u8 playlists for Apple HTTP Live Streaming (HLS) in Golang | https://github.com/quangngotan95/go-m3u8 | |
lab277 | m3u,fork | https://github.com/liguoqinjim/m3u |
# Packages
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author
No description provided by the author