# README
Today's Weather
Ho Chi Minh City, Vietnam - 26/10/2023

Patchy rain possible
Hour | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | $${\color{red}23:00}$$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Condition | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Patchy rain possible | Patchy rain possible | Patchy rain possible | Light rain shower | Patchy rain possible | Patchy rain possible | Partly cloudy | Patchy rain possible | Clear | Clear | Clear | Patchy rain possible | Clear | Partly cloudy |
Temperature | 24.8 °C | 24.7 °C | 24.6 °C | 24.5 °C | 24.6 °C | 24.4 °C | 24.5 °C | 25.9 °C | 27.5 °C | 29.2 °C | 30.8 °C | 31.9 °C | 32.3 °C | 31.4 °C | 29.8 °C | 30.7 °C | 30.2 °C | 28.3 °C | 26.6 °C | 26.3 °C | 26.1 °C | 25.8 °C | 25.3 °C | 28 °C |
Wind | 6.8 kph | 6.1 kph | 5.4 kph | 5 kph | 4 kph | 4.3 kph | 4.7 kph | 5.4 kph | 6.5 kph | 7.6 kph | 7.2 kph | 7.2 kph | 7.6 kph | 10.1 kph | 10.1 kph | 10.8 kph | 13 kph | 13.7 kph | 11.2 kph | 10.1 kph | 8.6 kph | 7.9 kph | 7.2 kph | 9 kph |
Weather For Next 3 days
Date | 26/10/2023 | 27/10/2023 | 28/10/2023 |
---|---|---|---|
Weather | ![]() | ![]() | ![]() |
Condition | Patchy rain possible | Patchy rain possible | Moderate rain |
Temperature | 24.4 - 32.3 °C | 24.5 - 32.4 °C | 24.5 - 33.5 °C |
Wind | 13.7 kph | 10.1 kph | 11.2 kph |
Updated at: 2023-10-26T16:12:17Z